House
3 | 8 | 2 | 25 credits
Villa
2 | 4 | 2 | 20 credits
4 | 8 | 4.5 | 20 to 39 credits
4 | 8 | 3 | 27 to 48 credits
3 | 6 | 3 | 20 to 35 credits
Boutique hotel, Resort, B&B
3 | 10 | 3.5 | 28 to 44 credits
Apartment within House
2 unit(s) | up to 12 | from 8 credits
Log Cabin
2 | 6 | 1 | 15 to 20 credits
5 | 10 | 3 | 25 credits
Townhouse
3 | 8 | 2.5 | 23 to 35 credits
4 | 5 | 2 | 15 credits
4 | 12 | 4.5 | 55 credits
Cottage
1 | 4 | 1 | 12 to 18 credits
3 | 6 | 1 | 2 half | 8 to 9 credits
5 | 10 | 5 | 35 to 50 credits
5 | 12 | 5.5 | 140 to 210 credits
Condo
2 | 6 | 1 | 1 | 8 credits
3 | 8 | 3 | 1 half | 45 to 120 credits
2 | 6 | 2.5 | 12 to 15 credits
4 | 7 | 2 | 13 to 35 credits
Apartment
2 | 4 | 1 | 1 | 10 to 14 credits
5 | 10 | 2.5 | 7 to 13 credits
3 | 6 | 3 | 6 to 8 credits
3 | 6 | 1 | 2 | 10 to 15 credits
2 | 4 | 2.5 | 20 to 40 credits
4 | 8 | 3.5 | 14 to 20 credits
6 | 12 | 1.5 | 4 to 6 credits
2 | 4 | 1 | 10 to 11 credits
4 | 8 | 1 | 2 | 9 to 15 credits
2 | 4 | 2 | 8 to 12 credits
3 | 6 | 1.5 | 1 | 8 to 10 credits
4 | 8 | 3 | 14 credits
3 | 7 | 3 | 21 to 36 credits
5 | 10 | 5 | 42 to 53 credits
5 | 12 | 2 | 16 to 24 credits
1 | 2 | 1 | 18 to 22 credits
studio | 2 | 1 | 9 to 15 credits
Chalet
4 | 12 | 2 | 26 to 42 credits
4 | 5 | 2 | 0 credits
4 | 8 | 3 | 0 credits
4 | 8 | 2.5 | 40 credits
2 | 4 | 2.5 | 0 credits
studio | 4 | 1 | 6 to 12 credits
4 | 8 | 3 | 20 to 51 credits
3 | 8 | 2 | 13 credits
2 | 10 | 2 | 7 to 12 credits
1 | 2 | 1 | 1 half | 9 credits
3 | 11 | 4 | 27 to 38 credits
3 | 6 | 2 | 10 credits
2 | 4 | 2 | 10 credits
4 | 14 | 3.5 | 10 to 21 credits
3 | 12 | 2 | 20 credits
3 | 8 | 3.5 | 30 credits
7 | 18 | 2.5 | 18 to 35 credits
3 | 6 | 2 | 6 to 9 credits
3 | 6 | 2 | 13 to 25 credits
3 | 6 | 2.5 | 28 to 65 credits
3 | 10 | 2.5 | 12 credits
4 | 10 | 4 | 52 to 175 credits
5 | 12 | 2.5 | 14 credits
5 | 10 | 3 | 20 credits
5 | 10 | 5 | 2 half | 60 credits
8 | 18 | 7 | 30 to 130 credits
3 | 9 | 4 | 13 to 35 credits
3 | 6 | 2.5 | 25 to 30 credits
4 | 12 | 3 | 22 to 35 credits
6 | 12 | 5.5 | 80 to 240 credits
3 | 6 | 2 | 10 to 15 credits
3 | 6 | 3.5 | 23 credits
4 | 10 | 3.5 | 30 to 70 credits
4 | 10 | 4 | 60 credits
Lost your login details?